Pick a plan that fits your team. Credits, concurrency, and AI agents scale with you.
Build your first AI agent, connect your tools, and watch a run end to end.
More credits and concurrency for teams running AI agents every day.
Room for a team of AI employees: high credit volume and 10 agents running at once.
Advanced security, dedicated support, and custom limits for your organization.
Top up anytime at 1,000 credits per $1. Set up auto-recharge so your agents never stop - when your balance drops below a threshold, credits are purchased automatically.
| Features | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Credits & runs | ||||
Credits per month Credits consumed by AI model usage across all agents | 3,000 to start | 20,000 | 120,000 | Custom |
Concurrent runs Number of agents that can run concurrently | 1 | 2 | 10 | Custom |
Extra concurrency Add concurrent run slots on top of your plan whenever you need them | — | — | ||
Org-shared agents Agents published to everyone in your workspace | 7 | 7 | 7 | 7 |
Private agents Agents only you can see | Unlimited | Unlimited | Unlimited | Unlimited |
Credit top-up Purchase additional credits anytime at $1 per 1,000 credits | — | |||
Auto-recharge Automatically purchase credits when balance falls below a threshold | — | |||
| Agentic automation & triggers | ||||
Scheduled runs Run agents on a recurring schedule for daily briefs, monitoring, and digests | ||||
Email triggers Start a run when a new email arrives or a label is applied | ||||
Calendar & meeting triggers Start a run when a calendar event changes or a meeting transcript is ready | ||||
Webhook triggers Start a run from any external system with a signed webhook | — | — | ||
Reusable workflows & skills Save a task once, then run it from any agent or automation | ||||
| Models & generation | ||||
Models Models you can choose for a run | 3 models | All models | All models | All models |
Bring your own LLM Use your own model provider API keys | — | |||
Org model policy Admins set the default model and provider for everyone in the workspace | ||||
Image generation Generate images inside a run | ||||
Video generation Generate video inside a run | — | |||
Presentation & website generation Turn a run into a finished deck or website you can share | ||||
| Connectors & channels | ||||
Built-in connectors Official connectors maintained by VM0, including X, Firecrawl, GitHub, Slack, and Notion | All connectors | All connectors | All connectors | All connectors |
Custom connectors Add your own internal APIs as connectors, with secrets stored outside agent code | ||||
Web services Web search, page scraping, maps and places, weather, market data, and people search, with no account or API key of your own | ||||
Channels Talk to your agents from the web app, Slack, Telegram, or by phone and SMS | ||||
Email Agents prepare Gmail drafts in your account for you to review and send | ||||
Voice input & output Speech-to-text for hands-free input and spoken replies, with a daily voice allowance | 10 total | 300 / day | 500 / day | Custom |
Computer use Let an agent operate applications on a desktop you connect | ||||
| Delivery | ||||
Hosted sites Publish an agent's HTML output to a public URL | ||||
File exports Download run outputs and generated files | ||||
| Security & governance | ||||
Sandboxed execution Firecracker microVMs with hardware-level KVM isolation | ||||
Full audit trail Agent HTTP/HTTPS traffic logged with SHA-256 integrity per run | ||||
No credential exposure Secrets injected at network layer, never visible to agent code | ||||
Per-permission access control Approve each connector permission separately instead of handing over a whole token | ||||
Per-member credentials Every member connects their own accounts, and agents act with the caller's access | ||||
Time-boxed access Grant access that expires on its own | ||||
| Collaboration | ||||
Team members Number of people in your workspace | Unlimited | Unlimited | Unlimited | Unlimited |
Member usage dashboard Admins see each member's credit usage rolled up by agent | ||||
| Support | ||||
Community support Access to Discord community and documentation | ||||
Email support Direct email support from the VM0 team | — | |||
Priority support Dedicated support with faster response times | — | — | ||
Credits are consumed when your agents use AI models. Different models consume credits at different rates. For example, a simple task might use a few credits, while a complex multi-step workflow uses more.
Yes. Every new workspace starts on Free with 3,000 credits valid for 30 days, one concurrent run, unlimited agents, and all connectors. Free runs on three included models. Upgrade to Pro for the full model list, your own provider keys, credit top-up, and auto-recharge.
Yes! You can upgrade or downgrade your plan at any time. Changes take effect immediately, and we'll prorate charges accordingly.
When your credits are depleted, your agents will stop running. You can purchase additional credits via auto-recharge, or upgrade to a higher plan for more monthly credits.
Pro and Team monthly credits expire after the end of the billing cycle in which they were granted. Each grant is usable for the current billing cycle. Auto-recharge and top-up credits never expire. The soonest-expiring credits are always consumed first.
Your tier changes immediately, so you get the new plan's higher concurrency, agent limits, and features right away. Existing credits stay in your account, keep their original expiration date, and are used first. The new plan's monthly credit allocation is granted at your next billing cycle, and Stripe automatically prorates the charge for the remainder of the current cycle.
Yes! All plans support bringing your own LLM API keys (Anthropic, etc.). When using your own keys, no VM0 credits are consumed for model usage.
Every agent run executes in an isolated Firecracker microVM with hardware-level KVM isolation. Credentials are injected at the network layer and never exposed to agent code. All agent HTTP/HTTPS traffic is logged with SHA-256 integrity per run.
Contact us to discuss volume pricing, annual billing discounts, and custom arrangements for your team.